Top-/Flop-Aktien Investmentclub Risikofonds98
| Aktie | Kurs Vortag | Kurs Aktuell | Gewinn |
|---|---|---|---|
| Stryker Corp. | 277,80 | 301,46 | +8,52 |
| Microsoft Corp. | 466,04 | 493,30 | +5,85 |
| McDonalds | 235,30 | 248,71 | +5,70 |
| Amazon | 224,25 | 236,11 | +5,29 |
| YUM! Brands | 140,45 | 147,61 | +5,10 |
| Becton Dickinson | 177,27 | 185,67 | +4,74 |
| Apple | 296,90 | 310,21 | +4,48 |
| Nike | 34,42 | 35,94 | +4,40 |
| NextEra Energy | 75,44 | 78,50 | +4,07 |
| Starbucks Corp. | 93,72 | 97,36 | +3,89 |
| Netflix | 56,73 | 58,92 | +3,87 |
| Edwards | 85,15 | 88,20 | +3,58 |
| Disney | 102,14 | 105,57 | +3,36 |
| Mastercard | 578,93 | 597,04 | +3,13 |
| PepsiCo | 122,79 | 126,41 | +2,94 |
| Procter & Gamble | 144,97 | 148,51 | +2,44 |
| Aptargroup | 127,30 | 130,35 | +2,39 |
| Church & Dwight | 97,65 | 99,43 | +1,83 |
| Linde | 457,60 | 465,73 | +1,78 |
| SAP | 214,30 | 217,95 | +1,70 |
| Air Liquide | 185,50 | 188,60 | +1,67 |
| BASF | 54,30 | 55,13 | +1,53 |
| Canadian National Railway | 112,98 | 114,47 | +1,32 |
| Danaher | 205,84 | 208,51 | +1,30 |
| Hexagon | 10,06 | 10,19 | +1,29 |
| AFLAC | 110,96 | 111,21 | +0,23 |
| Novo-Nordisk AG | 37,53 | 37,19 | -0,89 |
| Samsung Electronic | 2.725,00 | 2.685,00 | -1,47 |
| ASML | 1.336,60 | 1.315,80 | -1,56 |
| Beiersdorf | 85,78 | 84,32 | -1,70 |
| Parker Hannifin | 845,33 | 807,84 | -4,43 |
| Aktie | Kurs Anfang des Monats | Kurs Aktuell | Gewinn |
|---|---|---|---|
| Stryker Corp. | 260,60 | 301,46 | +15,68 |
| Amazon | 215,20 | 236,11 | +9,72 |
| McDonalds | 231,10 | 248,71 | +7,62 |
| Edwards | 82,42 | 88,20 | +7,01 |
| Disney | 99,37 | 105,57 | +6,24 |
| Aptargroup | 122,80 | 130,35 | +6,14 |
| YUM! Brands | 139,10 | 147,61 | +6,12 |
| Netflix | 55,60 | 58,92 | +5,98 |
| Microsoft Corp. | 468,00 | 493,30 | +5,41 |
| Becton Dickinson | 176,15 | 185,67 | +5,40 |
| Starbucks Corp. | 92,67 | 97,36 | +5,07 |
| Mastercard | 570,40 | 597,04 | +4,67 |
| NextEra Energy | 75,05 | 78,50 | +4,60 |
| Air Liquide | 180,84 | 188,60 | +4,29 |
| Novo-Nordisk AG | 35,77 | 37,19 | +3,98 |
| Nike | 34,59 | 35,94 | +3,91 |
| Church & Dwight | 96,02 | 99,43 | +3,55 |
| BASF | 53,30 | 55,13 | +3,43 |
| SAP | 210,75 | 217,95 | +3,42 |
| Canadian National Railway | 110,80 | 114,47 | +3,31 |
| PepsiCo | 122,98 | 126,41 | +2,79 |
| Procter & Gamble | 144,64 | 148,51 | +2,67 |
| Hexagon | 9,95 | 10,19 | +2,32 |
| Beiersdorf | 82,74 | 84,32 | +1,91 |
| Linde | 460,60 | 465,73 | +1,11 |
| Apple | 308,85 | 310,21 | +0,44 |
| AFLAC | 110,80 | 111,21 | +0,37 |
| Danaher | 207,80 | 208,51 | +0,34 |
| Parker Hannifin | 806,80 | 807,84 | +0,13 |
| Samsung Electronic | 2.850,00 | 2.685,00 | -5,79 |
| ASML | 1.405,40 | 1.315,80 | -6,38 |
| Aktie | Kurs Anfang des Jahres | Kurs Aktuell | Gewinn |
|---|---|---|---|
| Samsung Electronic | 1.306,00 | 2.685,00 | +105,59 |
| ASML | 921,50 | 1.315,80 | +42,79 |
| Church & Dwight | 72,52 | 99,43 | +37,11 |
| Canadian National Railway | 84,80 | 114,47 | +34,98 |
| Starbucks Corp. | 72,75 | 97,36 | +33,83 |
| Apple | 232,30 | 310,21 | +33,54 |
| Linde | 362,20 | 465,73 | +28,58 |
| Aptargroup | 104,60 | 130,35 | +24,61 |
| BASF | 44,57 | 55,13 | +23,69 |
| Mastercard | 490,65 | 597,04 | +21,68 |
| Procter & Gamble | 123,06 | 148,51 | +20,68 |
| Amazon | 196,96 | 236,11 | +19,88 |
| Microsoft Corp. | 413,15 | 493,30 | +19,40 |
| Edwards | 73,99 | 88,20 | +19,20 |
| AFLAC | 93,54 | 111,21 | +18,89 |
| Air Liquide | 160,58 | 188,60 | +17,45 |
| NextEra Energy | 68,35 | 78,50 | +14,86 |
| YUM! Brands | 129,40 | 147,61 | +14,07 |
| Becton Dickinson | 166,25 | 185,67 | +11,68 |
| Disney | 97,06 | 105,57 | +8,77 |
| Danaher | 195,96 | 208,51 | +6,41 |
| Parker Hannifin | 759,60 | 807,84 | +6,35 |
| SAP | 209,50 | 217,95 | +4,03 |
| PepsiCo | 122,58 | 126,41 | +3,12 |
| Hexagon | 10,12 | 10,19 | +0,69 |
| McDonalds | 262,15 | 248,71 | -5,13 |
| Stryker Corp. | 327,80 | 301,46 | -8,04 |
| Beiersdorf | 93,48 | 84,32 | -9,80 |
| Novo-Nordisk AG | 44,02 | 37,19 | -15,52 |
| Netflix | 79,77 | 58,92 | -26,13 |
| Nike | 52,23 | 35,94 | -31,19 |
| Aktie | Kaufkurs | Kurs Aktuell | Gewinn |
|---|---|---|---|
| Starbucks Corp. | 10,27 | 97,36 | +847,85 |
| Microsoft Corp. | 80,53 | 493,30 | +512,55 |
| Samsung Electronic | 460,46 | 2.685,00 | +483,12 |
| Stryker Corp. | 71,73 | 301,46 | +320,25 |
| SAP | 70,03 | 217,95 | +211,22 |
| Danaher | 70,37 | 208,51 | +196,32 |
| Air Liquide | 68,00 | 188,60 | +177,37 |
| Apple | 120,68 | 310,21 | +157,04 |
| Amazon | 94,41 | 236,11 | +150,10 |
| McDonalds | 99,54 | 248,71 | +149,85 |
| Church & Dwight | 41,17 | 99,43 | +141,54 |
| Novo-Nordisk AG | 16,07 | 37,19 | +131,40 |
| Linde | 209,22 | 465,73 | +122,61 |
| Mastercard | 271,32 | 597,04 | +120,05 |
| AFLAC | 50,88 | 111,21 | +118,58 |
| YUM! Brands | 73,62 | 147,61 | +100,51 |
| Netflix | 29,58 | 58,92 | +99,20 |
| NextEra Energy | 49,99 | 78,50 | +57,05 |
| ASML | 861,30 | 1.315,80 | +52,77 |
| Beiersdorf | 55,39 | 84,32 | +52,24 |
| Edwards | 64,11 | 88,20 | +37,57 |
| Procter & Gamble | 110,96 | 148,51 | +33,84 |
| Hexagon | 7,64 | 10,19 | +33,36 |
| Parker Hannifin | 639,80 | 807,84 | +26,26 |
| Disney | 89,29 | 105,57 | +18,23 |
| Aptargroup | 115,10 | 130,35 | +13,25 |
| Becton Dickinson | 167,42 | 185,67 | +10,90 |
| Canadian National Railway | 107,30 | 114,47 | +6,68 |
| BASF | 52,18 | 55,13 | +5,66 |
| PepsiCo | 143,58 | 126,41 | -11,96 |
| Nike | 63,52 | 35,94 | -43,43 |






