Top-/Flop-Aktien Risikofonds98
| Edwards | 72,99 | +3,46 |
| ASML | 922,80 | +2,24 |
| Amazon | 199,68 | +1,66 |
| ..... | ||
| Danaher | 184,12 | -1,07 |
| Air Liquide | 171,56 | -1,56 |
| SAP | 227,75 | -2,21 |
| Samsung Electronic | 1.204,00 | +19,68 |
| LVMH | 612,80 | +17,80 |
| NextEra Energy | 72,25 | +12,35 |
| ..... | ||
| YUM! Brands | 121,60 | -6,06 |
| Linde | 378,00 | -6,57 |
| Netflix | 944,80 | -7,46 |
| Samsung Electronic | 1.204,00 | +66,76 |
| ASML | 922,80 | +36,37 |
| Hexagon | 10,90 | +18,07 |
| ..... | ||
| Becton Dickinson | 157,85 | -27,26 |
| Church & Dwight | 72,04 | -28,64 |
| Novo-Nordisk AG | 45,22 | -45,93 |
| Starbucks Corp. | 72,87 | +609,40 |
| Microsoft Corp. | 469,10 | +482,50 |
| Stryker Corp. | 321,00 | +347,50 |
| ..... | ||
| Canadian National Railway | 82,00 | -23,58 |
| McCormick | 56,90 | -32,66 |
| Nibe | 3,47 | -53,56 |





