Top-/Flop-Aktien Risikofonds98
| Disney | 86,10 | +0,54 |
| ASML | 1.183,20 | +0,53 |
| SAP | 160,58 | +0,50 |
| ..... | ||
| Samsung Electronic | 2.020,00 | -1,94 |
| Church & Dwight | 81,64 | -2,23 |
| YUM! Brands | 134,95 | -2,84 |
| Amazon | 180,12 | +1,35 |
| Microsoft Corp. | 336,60 | +1,25 |
| NextEra Energy | 79,64 | +0,37 |
| ..... | ||
| LVMH | 465,20 | -13,32 |
| McCormick | 46,66 | -22,41 |
| Beiersdorf | 73,60 | -31,25 |
| Samsung Electronic | 2.020,00 | +54,67 |
| ASML | 1.183,20 | +28,40 |
| Linde | 422,80 | +16,73 |
| ..... | ||
| SAP | 160,58 | -23,35 |
| LVMH | 465,20 | -26,98 |
| Novo-Nordisk AG | 31,69 | -28,01 |
| Starbucks Corp. | 82,75 | +705,58 |
| Samsung Electronic | 2.020,00 | +338,70 |
| Microsoft Corp. | 336,60 | +317,97 |
| ..... | ||
| Nike | 46,31 | -27,10 |
| LVMH | 465,20 | -37,97 |
| McCormick | 46,66 | -44,78 |





