Top-/Flop-Aktien Investmentclub Risikofonds98
| Aktie | Kurs Vortag | Kurs Aktuell | Gewinn |
|---|---|---|---|
| Samsung Electronic | 2.775,00 | 2.905,00 | +4,68 |
| Danaher | 181,50 | 184,20 | +1,49 |
| McDonalds | 228,60 | 231,90 | +1,44 |
| Linde | 412,00 | 417,60 | +1,36 |
| Disney | 91,58 | 92,75 | +1,28 |
| Beiersdorf | 77,82 | 78,46 | +0,82 |
| YUM! Brands | 125,00 | 126,00 | +0,80 |
| Mastercard | 491,80 | 494,60 | +0,57 |
| Aptargroup | 113,80 | 114,40 | +0,53 |
| Becton Dickinson | 160,70 | 161,50 | +0,50 |
| Starbucks Corp. | 89,88 | 90,31 | +0,48 |
| SAP | 184,50 | 185,34 | +0,46 |
| Canadian National Railway | 109,35 | 109,75 | +0,37 |
| Netflix | 68,68 | 68,91 | +0,33 |
| Apple | 271,15 | 271,70 | +0,20 |
| Church & Dwight | 84,80 | 84,88 | +0,09 |
| Edwards | 79,04 | 79,10 | +0,08 |
| Novo-Nordisk AG | 39,92 | 39,93 | +0,01 |
| AFLAC | 99,78 | 99,72 | -0,06 |
| ASML | 1.503,00 | 1.501,40 | -0,11 |
| Air Liquide | 167,24 | 167,06 | -0,11 |
| Procter & Gamble | 123,66 | 123,46 | -0,16 |
| Parker Hannifin | 876,00 | 873,80 | -0,25 |
| PepsiCo | 122,12 | 121,60 | -0,43 |
| NextEra Energy | 73,54 | 73,22 | -0,44 |
| Microsoft Corp. | 414,60 | 412,40 | -0,53 |
| Stryker Corp. | 291,60 | 289,80 | -0,62 |
| Hexagon | 8,96 | 8,89 | -0,85 |
| Amazon | 227,65 | 225,20 | -1,08 |
| BASF | 51,77 | 51,04 | -1,41 |
| Nike | 35,15 | 34,56 | -1,68 |
| LVMH | 456,80 | 447,25 | -2,09 |
| Aktie | Kurs Anfang des Monats | Kurs Aktuell | Gewinn |
|---|---|---|---|
| SAP | 159,28 | 185,34 | +16,36 |
| Becton Dickinson | 143,70 | 161,50 | +12,39 |
| Samsung Electronic | 2.600,00 | 2.905,00 | +11,73 |
| Disney | 83,44 | 92,75 | +11,16 |
| Netflix | 62,21 | 68,91 | +10,77 |
| Danaher | 169,15 | 184,20 | +8,90 |
| Edwards | 74,62 | 79,10 | +6,00 |
| ASML | 1.423,60 | 1.501,40 | +5,47 |
| Hexagon | 8,55 | 8,89 | +3,93 |
| Parker Hannifin | 847,00 | 873,80 | +3,16 |
| Stryker Corp. | 282,50 | 289,80 | +2,58 |
| Microsoft Corp. | 403,10 | 412,40 | +2,31 |
| Apple | 269,00 | 271,70 | +1,00 |
| BASF | 50,54 | 51,04 | +0,99 |
| Linde | 415,00 | 417,60 | +0,63 |
| PepsiCo | 121,04 | 121,60 | +0,46 |
| Mastercard | 497,20 | 494,60 | -0,52 |
| Canadian National Railway | 110,35 | 109,75 | -0,54 |
| Church & Dwight | 85,76 | 84,88 | -1,03 |
| Starbucks Corp. | 91,26 | 90,31 | -1,04 |
| McDonalds | 234,70 | 231,90 | -1,19 |
| Procter & Gamble | 125,32 | 123,46 | -1,48 |
| Aptargroup | 116,30 | 114,40 | -1,63 |
| Novo-Nordisk AG | 40,84 | 39,93 | -2,24 |
| Air Liquide | 170,96 | 167,06 | -2,28 |
| NextEra Energy | 75,38 | 73,22 | -2,87 |
| Beiersdorf | 80,86 | 78,46 | -2,97 |
| Amazon | 235,45 | 225,20 | -4,35 |
| Nike | 36,23 | 34,56 | -4,60 |
| YUM! Brands | 133,00 | 126,00 | -5,26 |
| LVMH | 475,85 | 447,25 | -6,01 |
| AFLAC | 110,55 | 99,72 | -9,80 |
| Aktie | Kurs Anfang des Jahres | Kurs Aktuell | Gewinn |
|---|---|---|---|
| Samsung Electronic | 1.306,00 | 2.905,00 | +122,43 |
| ASML | 921,50 | 1.501,40 | +62,93 |
| Canadian National Railway | 84,80 | 109,75 | +29,42 |
| Starbucks Corp. | 72,75 | 90,31 | +24,14 |
| Church & Dwight | 72,52 | 84,88 | +17,04 |
| Apple | 232,30 | 271,70 | +16,96 |
| Linde | 362,20 | 417,60 | +15,30 |
| Parker Hannifin | 759,60 | 873,80 | +15,03 |
| BASF | 44,57 | 51,04 | +14,52 |
| Amazon | 196,96 | 225,20 | +14,34 |
| Aptargroup | 104,60 | 114,40 | +9,37 |
| NextEra Energy | 68,35 | 73,22 | +7,13 |
| Edwards | 73,99 | 79,10 | +6,91 |
| AFLAC | 93,54 | 99,72 | +6,61 |
| Air Liquide | 160,58 | 167,06 | +4,04 |
| Mastercard | 490,65 | 494,60 | +0,81 |
| Procter & Gamble | 123,06 | 123,46 | +0,33 |
| Microsoft Corp. | 413,15 | 412,40 | -0,18 |
| PepsiCo | 122,58 | 121,60 | -0,80 |
| YUM! Brands | 129,40 | 126,00 | -2,63 |
| Becton Dickinson | 166,25 | 161,50 | -2,86 |
| Disney | 97,06 | 92,75 | -4,44 |
| Danaher | 195,96 | 184,20 | -6,00 |
| Novo-Nordisk AG | 44,02 | 39,93 | -9,30 |
| SAP | 209,50 | 185,34 | -11,53 |
| McDonalds | 262,15 | 231,90 | -11,54 |
| Stryker Corp. | 327,80 | 289,80 | -11,59 |
| Hexagon | 10,12 | 8,89 | -12,15 |
| Netflix | 79,77 | 68,91 | -13,61 |
| Beiersdorf | 93,48 | 78,46 | -16,07 |
| LVMH | 637,10 | 447,25 | -29,80 |
| Nike | 52,23 | 34,56 | -33,83 |
| Aktie | Kaufkurs | Kurs Aktuell | Gewinn |
|---|---|---|---|
| Starbucks Corp. | 10,27 | 90,31 | +779,18 |
| Samsung Electronic | 460,46 | 2.905,00 | +530,90 |
| Microsoft Corp. | 80,53 | 412,40 | +412,10 |
| Stryker Corp. | 71,73 | 289,80 | +304,00 |
| SAP | 70,03 | 185,34 | +164,66 |
| Danaher | 70,37 | 184,20 | +161,77 |
| Novo-Nordisk AG | 16,07 | 39,93 | +148,42 |
| Air Liquide | 68,00 | 167,06 | +145,69 |
| Amazon | 94,41 | 225,20 | +138,54 |
| McDonalds | 99,54 | 231,90 | +132,96 |
| Netflix | 29,58 | 68,91 | +132,96 |
| Apple | 120,68 | 271,70 | +125,13 |
| Church & Dwight | 41,17 | 84,88 | +106,19 |
| Linde | 209,22 | 417,60 | +99,60 |
| AFLAC | 50,88 | 99,72 | +95,99 |
| Mastercard | 271,32 | 494,60 | +82,29 |
| ASML | 861,30 | 1.501,40 | +74,32 |
| YUM! Brands | 73,62 | 126,00 | +71,16 |
| NextEra Energy | 49,99 | 73,22 | +46,47 |
| Beiersdorf | 55,39 | 78,46 | +41,66 |
| Parker Hannifin | 639,80 | 873,80 | +36,57 |
| Edwards | 64,11 | 79,10 | +23,38 |
| Hexagon | 7,64 | 8,89 | +16,35 |
| Procter & Gamble | 110,96 | 123,46 | +11,27 |
| Disney | 89,29 | 92,75 | +3,87 |
| Canadian National Railway | 107,30 | 109,75 | +2,28 |
| Aptargroup | 115,10 | 114,40 | -0,61 |
| BASF | 52,18 | 51,04 | -2,18 |
| Becton Dickinson | 167,42 | 161,50 | -3,53 |
| PepsiCo | 143,58 | 121,60 | -15,31 |
| LVMH | 750,00 | 447,25 | -40,37 |
| Nike | 63,52 | 34,56 | -45,59 |





