Top-/Flop-Aktien Risikofonds98
| Novo-Nordisk AG | 53,60 | +8,74 |
| Samsung Electronic | 1.636,00 | +4,87 |
| ASML | 1.170,60 | +2,22 |
| ..... | ||
| McCormick | 57,80 | -2,36 |
| BASF | 44,95 | -2,58 |
| LVMH | 605,70 | -3,35 |
| ASML | 1.170,60 | +27,03 |
| Samsung Electronic | 1.636,00 | +25,27 |
| Novo-Nordisk AG | 53,60 | +21,76 |
| ..... | ||
| LVMH | 605,70 | -4,93 |
| Apple | 220,30 | -5,17 |
| Mastercard | 465,10 | -5,21 |
| ASML | 1.170,60 | +27,03 |
| Samsung Electronic | 1.636,00 | +25,27 |
| Novo-Nordisk AG | 53,60 | +21,76 |
| ..... | ||
| LVMH | 605,70 | -4,93 |
| Apple | 220,30 | -5,17 |
| Mastercard | 465,10 | -5,21 |
| Starbucks Corp. | 80,18 | +680,56 |
| Microsoft Corp. | 396,35 | +392,17 |
| Stryker Corp. | 313,70 | +337,32 |
| ..... | ||
| McCormick | 57,80 | -31,60 |
| PayPal | 49,04 | -35,79 |
| Nibe | 3,46 | -53,66 |






