Top-/Flop-Aktien Risikofonds98
| McCormick | 44,87 | +5,50 |
| Microsoft Corp. | 326,30 | +5,19 |
| Stryker Corp. | 292,00 | +5,00 |
| ..... | ||
| OCTAVE Intelligen | 13,92 | -2,25 |
| Parker Hannifin | 850,40 | -2,32 |
| ASML | 1.576,40 | -2,47 |
| Parker Hannifin | 850,40 | +17,46 |
| ASML | 1.576,40 | +14,00 |
| Stryker Corp. | 292,00 | +11,58 |
| ..... | ||
| Amazon | 202,95 | -12,52 |
| SAP | 135,96 | -12,95 |
| Microsoft Corp. | 326,30 | -15,42 |
| Samsung Electronic | 3.165,00 | +142,34 |
| ASML | 1.576,40 | +71,07 |
| Starbucks Corp. | 91,86 | +26,27 |
| ..... | ||
| Hexagon | 7,25 | -28,28 |
| Nike | 35,84 | -31,39 |
| SAP | 135,96 | -35,10 |
| Starbucks Corp. | 91,86 | +794,27 |
| Samsung Electronic | 3.165,00 | +587,36 |
| Stryker Corp. | 292,00 | +307,07 |
| ..... | ||
| LVMH | 495,00 | -34,00 |
| Nike | 35,84 | -43,59 |
| McCormick | 44,87 | -46,90 |






