Top-/Flop-Aktien Risikofonds98
| Edwards | 79,60 | +2,58 |
| Netflix | 65,58 | +2,29 |
| Microsoft Corp. | 442,15 | +2,27 |
| ..... | ||
| Apple | 264,80 | -2,27 |
| Beiersdorf | 79,20 | -2,32 |
| YUM! Brands | 127,05 | -2,57 |
| SAP | 179,98 | +13,00 |
| Microsoft Corp. | 442,15 | +9,69 |
| Parker Hannifin | 918,20 | +8,41 |
| ..... | ||
| AFLAC | 107,55 | -2,71 |
| NextEra Energy | 72,83 | -3,38 |
| YUM! Brands | 127,05 | -4,47 |
| Samsung Electronic | 2.580,00 | +97,55 |
| ASML | 1.521,60 | +65,12 |
| Canadian National Railway | 108,45 | +27,89 |
| ..... | ||
| Netflix | 65,58 | -17,79 |
| LVMH | 481,20 | -24,47 |
| Nike | 36,50 | -30,12 |
| Starbucks Corp. | 91,01 | +786,00 |
| Samsung Electronic | 2.580,00 | +460,31 |
| Microsoft Corp. | 442,15 | +449,04 |
| ..... | ||
| PepsiCo | 119,62 | -16,69 |
| LVMH | 481,20 | -35,84 |
| Nike | 36,50 | -42,54 |





