Top-/Flop-Aktien Risikofonds98
| Samsung Electronic | 2.810,00 | +8,08 |
| ASML | 1.348,80 | +4,01 |
| BASF | 51,56 | +2,00 |
| ..... | ||
| Aptargroup | 102,70 | -3,75 |
| YUM! Brands | 129,00 | -3,80 |
| Edwards | 67,86 | -3,83 |
| Samsung Electronic | 2.810,00 | +20,60 |
| ASML | 1.348,80 | +10,21 |
| Novo-Nordisk AG | 39,09 | +8,61 |
| ..... | ||
| Netflix | 74,24 | -6,89 |
| Fuchs | 37,22 | -7,41 |
| Stryker Corp. | 242,40 | -9,75 |
| Samsung Electronic | 2.810,00 | +115,16 |
| ASML | 1.348,80 | +46,37 |
| Starbucks Corp. | 89,08 | +22,45 |
| ..... | ||
| Nike | 37,48 | -28,24 |
| SAP | 146,92 | -29,87 |
| McCormick | 41,02 | -30,12 |
| Starbucks Corp. | 89,08 | +767,21 |
| Samsung Electronic | 2.810,00 | +510,26 |
| Microsoft Corp. | 352,35 | +337,53 |
| ..... | ||
| LVMH | 474,15 | -36,78 |
| Nike | 37,48 | -41,00 |
| McCormick | 41,02 | -51,46 |



