Top-/Flop-Aktien Risikofonds98
| Canadian National Railway | 115,20 | +1,45 |
| NextEra Energy | 78,26 | +0,97 |
| Aptargroup | 130,20 | +0,93 |
| ..... | ||
| Edwards | 94,96 | -0,48 |
| Becton Dickinson | 191,60 | -0,96 |
| ASML | 1.355,60 | -2,17 |
| Edwards | 94,96 | +15,21 |
| Amazon | 240,45 | +11,73 |
| Stryker Corp. | 288,00 | +10,51 |
| ..... | ||
| Nike | 34,57 | -0,06 |
| Hexagon | 9,87 | -0,88 |
| ASML | 1.355,60 | -3,54 |
| Samsung Electronic | 2.855,00 | +118,61 |
| ASML | 1.355,60 | +47,11 |
| Church & Dwight | 101,80 | +40,38 |
| ..... | ||
| Novo-Nordisk AG | 37,26 | -15,37 |
| Netflix | 58,03 | -27,25 |
| Nike | 34,57 | -33,82 |
| Starbucks Corp. | 99,08 | +864,56 |
| Samsung Electronic | 2.855,00 | +520,04 |
| Microsoft Corp. | 470,75 | +484,55 |
| ..... | ||
| BASF | 54,92 | +5,25 |
| PepsiCo | 130,10 | -9,39 |
| Nike | 34,57 | -45,59 |






