Top-/Flop-Aktien Risikofonds98
| Samsung Electronic | 3.470,00 | +3,89 |
| Microsoft Corp. | 452,90 | +3,54 |
| Becton Dickinson | 161,30 | +2,35 |
| ..... | ||
| Nike | 31,38 | -0,87 |
| Netflix | 62,43 | -0,95 |
| BASF | 50,88 | -2,62 |
| Samsung Electronic | 3.470,00 | +19,66 |
| Apple | 299,30 | +9,81 |
| Danaher | 197,05 | +7,12 |
| ..... | ||
| LVMH | 400,05 | -11,97 |
| Novo-Nordisk AG | 34,02 | -12,78 |
| Stryker Corp. | 239,10 | -14,24 |
| Samsung Electronic | 3.470,00 | +165,70 |
| ASML | 1.526,60 | +65,66 |
| Apple | 299,30 | +28,84 |
| ..... | ||
| Stryker Corp. | 239,10 | -27,06 |
| LVMH | 400,05 | -37,21 |
| Nike | 31,38 | -39,92 |
| Starbucks Corp. | 83,25 | +710,45 |
| Samsung Electronic | 3.470,00 | +653,60 |
| Microsoft Corp. | 452,90 | +462,39 |
| ..... | ||
| PepsiCo | 112,88 | -21,38 |
| LVMH | 400,05 | -46,66 |
| Nike | 31,38 | -50,60 |





