Top-/Flop-Aktien Risikofonds98
| Samsung Electronic | 2.900,00 | +5,65 |
| YUM! Brands | 130,45 | +3,99 |
| Starbucks Corp. | 94,16 | +1,86 |
| ..... | ||
| Microsoft Corp. | 427,40 | -2,14 |
| SAP | 176,72 | -2,60 |
| LVMH | 464,15 | -3,73 |
| Samsung Electronic | 2.900,00 | +11,54 |
| SAP | 176,72 | +10,95 |
| Becton Dickinson | 159,30 | +10,86 |
| ..... | ||
| Beiersdorf | 78,84 | -2,50 |
| Nike | 35,16 | -2,94 |
| AFLAC | 104,80 | -5,20 |
| Samsung Electronic | 2.900,00 | +122,05 |
| ASML | 1.576,60 | +71,09 |
| Starbucks Corp. | 94,16 | +29,43 |
| ..... | ||
| Netflix | 64,40 | -19,27 |
| LVMH | 464,15 | -27,15 |
| Nike | 35,16 | -32,68 |
| Starbucks Corp. | 94,16 | +816,66 |
| Samsung Electronic | 2.900,00 | +529,81 |
| Microsoft Corp. | 427,40 | +430,72 |
| ..... | ||
| PepsiCo | 120,38 | -16,16 |
| LVMH | 464,15 | -38,11 |
| Nike | 35,16 | -44,65 |





